Update customer-facing Repair page: pricing table
Some checks are pending
Regenerate Documentation Index / regenerate-index (push) Waiting to run
Some checks are pending
Regenerate Documentation Index / regenerate-index (push) Waiting to run
This commit is contained in:
parent
a3e72d9fd7
commit
f6e65bae07
1 changed files with 4 additions and 4 deletions
|
|
@ -59,10 +59,10 @@ We don't repair smartphones or iPads. Visit our trusted partner:
|
|||
|
||||
| Item | Price |
|
||||
|------|-------|
|
||||
| Diagnostic Deposit | $50 (non-refundable, includes report & estimate within 24hrs) |
|
||||
| Repair Minimum | $180 total (includes deposit, covers initial labor) |
|
||||
| Additional Labor | $60/hr (after minimum is exhausted) |
|
||||
| Parts | Quoted separately (deposit required for parts over $50) |
|
||||
| Diagnostic Fee | $60 (tax included — same-day report & estimate) |
|
||||
| Repairs Start At | $200 (diagnostic included, covers up to 3 hours of labor) |
|
||||
| Additional Labor | $60/hr (after 3 hours) |
|
||||
| Parts | Quoted separately |
|
||||
|
||||
### Additional Services
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue