Site health: 1 OK, 0 alerts
Some checks failed
Regenerate Documentation Index / regenerate-index (push) Failing after 7s

This commit is contained in:
Joey King 2026-02-08 06:30:03 +00:00
parent 25c201c1c8
commit 5e56bc56a9

View file

@ -1,21 +1,21 @@
# Website Status # Website Status
**Last checked:** 2026-02-07 22:30 AT **Last checked:** 2026-02-08 02:30 AT
**Sites monitored:** 10 **Sites monitored:** 10
**Healthy:** 3 | **Alerts:** 0 **Healthy:** 1 | **Alerts:** 0
## Current Status ## Current Status
| Site | Client | Status | Visitors (24h) | Avg (7d) | | Site | Client | Status | Visitors (24h) | Avg (7d) |
|------|--------|--------|----------------|----------| |------|--------|--------|----------------|----------|
| ak-transportation.ca | AKT | OK | 3 | 8.1/day | | ak-transportation.ca | AKT | Warning | 0 | 8.1/day |
| cabinetcentral.ca | CCI | OK | 7 | 6.1/day | | cabinetcentral.ca | CCI | Warning | 0 | 6.6/day |
| namastespanb.ca | NDS | OK | 104 | 143.1/day | | namastespanb.ca | NDS | OK | 6 | 140.3/day |
| dbits.ca | DBITS | Low Traffic | 0 | 0.1/day | | dbits.ca | DBITS | Low Traffic | 0 | 0.1/day |
| brencoexc.ca | BEL | Low Traffic | 0 | - | | brencoexc.ca | BEL | Low Traffic | 0 | - |
| debsolutions.ca | DEB | Low Traffic | 0 | - | | debsolutions.ca | DEB | Low Traffic | 0 | - |
| drhowley.com | DBH | Low Traffic | 0 | - | | drhowley.com | DBH | Low Traffic | 0 | - |
| geneausigns.com | EGS | Low Traffic | 3 | 3.6/day | | geneausigns.com | EGS | Low Traffic | 0 | 3.4/day |
| hlsaccounting.ca | HLS | Low Traffic | 0 | - | | hlsaccounting.ca | HLS | Low Traffic | 0 | - |
| signway.ca | SLT | Low Traffic | 0 | - | | signway.ca | SLT | Low Traffic | 0 | - |
@ -31,4 +31,4 @@ This page is updated every 4 hours by the digiBandit site health monitor.
When a site is marked DOWN, the team is alerted automatically. When a site is marked DOWN, the team is alerted automatically.
--- ---
*Auto-generated by DEN Site Health Monitor at 2026-02-07 22:30 AT* *Auto-generated by DEN Site Health Monitor at 2026-02-08 02:30 AT*