Site health: 1 OK, 0 alerts
Some checks failed
Regenerate Documentation Index / regenerate-index (push) Failing after 1s
Some checks failed
Regenerate Documentation Index / regenerate-index (push) Failing after 1s
This commit is contained in:
parent
49f01104e2
commit
36409e4b57
1 changed files with 5 additions and 5 deletions
|
|
@ -1,6 +1,6 @@
|
||||||
# Website Status
|
# Website Status
|
||||||
|
|
||||||
**Last checked:** 2026-02-19 06:30 AT
|
**Last checked:** 2026-02-19 10:30 AT
|
||||||
**Sites monitored:** 10
|
**Sites monitored:** 10
|
||||||
**Healthy:** 1 | **Alerts:** 0
|
**Healthy:** 1 | **Alerts:** 0
|
||||||
|
|
||||||
|
|
@ -8,11 +8,11 @@
|
||||||
|
|
||||||
| Site | Client | Status | Visitors (24h) | Avg (7d) |
|
| Site | Client | Status | Visitors (24h) | Avg (7d) |
|
||||||
|------|--------|--------|----------------|----------|
|
|------|--------|--------|----------------|----------|
|
||||||
| namastespanb.ca | NDS | OK | 4 | 120.7/day |
|
| namastespanb.ca | NDS | OK | 24 | 120.7/day |
|
||||||
| dbits.ca | DBITS | Low Traffic | 0 | 0.3/day |
|
| dbits.ca | DBITS | Low Traffic | 0 | 0.3/day |
|
||||||
| ak-transportation.ca | AKT | Low Traffic | 1 | 4.0/day |
|
| ak-transportation.ca | AKT | Low Traffic | 5 | 4.0/day |
|
||||||
| brencoexc.ca | BEL | Low Traffic | 0 | - |
|
| brencoexc.ca | BEL | Low Traffic | 0 | - |
|
||||||
| cabinetcentral.ca | CCI | Low Traffic | 2 | 4.1/day |
|
| cabinetcentral.ca | CCI | Low Traffic | 3 | 4.1/day |
|
||||||
| debsolutions.ca | DEB | Low Traffic | 0 | - |
|
| debsolutions.ca | DEB | Low Traffic | 0 | - |
|
||||||
| drhowley.com | DBH | Low Traffic | 0 | - |
|
| drhowley.com | DBH | Low Traffic | 0 | - |
|
||||||
| geneausigns.com | EGS | Low Traffic | 0 | 2.3/day |
|
| geneausigns.com | EGS | Low Traffic | 0 | 2.3/day |
|
||||||
|
|
@ -31,4 +31,4 @@ This page is updated every 4 hours by the digiBandit site health monitor.
|
||||||
When a site is marked DOWN, the team is alerted automatically.
|
When a site is marked DOWN, the team is alerted automatically.
|
||||||
|
|
||||||
---
|
---
|
||||||
*Auto-generated by DEN Site Health Monitor at 2026-02-19 06:30 AT*
|
*Auto-generated by DEN Site Health Monitor at 2026-02-19 10:30 AT*
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue